EOX-AOX-POX-TX
The behr Cl 10 for Determination of Organic and Inorganic Halogens:
|
|
- Samples may be combusted in sample boats or catalytically oxidized in the EOX injector.
- Short analysis time:
- (approx. 5 min for combustion and titration of AOX samples at the 10 mg level
- Broad analytical ranges:
- 0.1 - 300 mg Cl abs. for AOX, EOX and POX;
- 0.2 - 300mg S abs. for AOS.
Technical Specifications:
Analytical range: | AOX/EOX/POX: | 0,1 ... 300 mg Cl- abs. | ||
AOS: | 0,2 ... 300 mg S abs. | |||
Display resolution: | 0,01 mg analyte | |||
Rel. precision: | Better than 1 % | |||
Titration duration (e.g. AOX det'n): | 5 min. (with Cl content = 10 mg) | |||
Data processing: | Patented preamp mounted directly on indicator electrode for faster response, measurement accuracy and electromagentic interference insensitivity. Resolution is 5 mV. | |||
Titration current: | 0,1 ... 450 mA quasicontinuous | |||
Electrolyte volume: | 5 ... 20 ml | |||
Sample volume: | AOX/POX IAW DIN procedure: | 100 ml | ||
EOX org. eluate: | 10 ... 500 ml inj. volume | |||
Solids: | Up to 500 mg, depending on sample | |||
Furnaces: | 2 | |||
Programmable IR furnace with extremely fast heating and cooling rates. "Heat Pipes" (patent pending) cool efficiently without need for. water. | ||||
Downstream reduction furnace converts all OCl- to Cl-. | ||||
Temperatures | IR-Furnace: | Max. 1150 °C, 5 programmable interval gradients | ||
Reduction Furnace: | 20 ... 1000 °C, freely adjustable | |||
Gases | Oxygen: | Technical grade | ||
Argon: | 99,996 % | |||
Electrical Power: | Max. 2.4 kW incl. furnaces 10 W in standby mode | |||
Dimensions | (H x W x D, mm) | For analyzer with sample port, but without computer system, approx. 440 x 1035 x 370, For titration module, approx. 430 x 285 x 180 |
EOX-Injector | ||
|
| Semi-automatic EOX injector with built-in volatilization insert tube. As a result of the insert tube design, the need to purchase a separate EOX combustion tube is eliminated. The AOX combustion tube (provided with basic AOX configuration) remains in position. When needed, the EOX injector and insert tube are easily mounted in place of the AOX sample port. Simple and convenient operation: Simply insert the syringe in the injector and enter the freely selectable analysis parameters (e.g. sample volume, injection speed, IR furnace temp.) with the PC. Sample injection is accomplished automatically. Modern 32 bit software operating under Microsoft Windows provides reliability and a familiar user interface. |
